Size Guide
Joseph Ribkoff | Bottoms - Pants, Jeans, Skirt
Size | S | M | L | XL | |||||
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
Waist | cm | 68.5 | 71 | 74 | 77 | 81 | 86 | 91 | 96.5 |
Hip | cm | 94 | 96.5 | 99 | 103 | 107 | 112 | 117 | 122 |
Dress, Top, Jacket, Coat, Cover-up
Size | S | M | L | XL | |||||
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
Bust | cm | 86 | 89 | 91 | 95 | 99 | 104 | 109 | 114 |
Waist | cm | 68.5 | 71 | 74 | 77 | 81 | 86 | 91 | 96.5 |
Hip | cm | 94 | 96.5 | 99 | 103 | 107 | 112 | 117 | 122 |
Please note: these measurements may not apply to all products.
If you are unsure of your size please do not hesitate to get in touch
Size Equivalent Per Country
Size | S | M | L | XL | ||||
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Canada/United States/Mexico | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Australia/United Kingdom | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Can't find the style or size you want online or in-store? We may be able to special order current season Joseph Ribkoff styles just for you. Please contact the store for any special orders +61 8 9201-0724 or email hello@stellarosefashions.com.au
Best practices for taking your measurements:
Measuring tips
- Use a flexible measuring tape
- Hold on to it firmly and leveled, but not too tightly
A. Bust measurement - Measure under your arms, around the fullest part of your chest.