Verge Soho Top - 9984BR
|
1/2 Chest Width |
1/2 Hem Width | Length | |
| XS / 8 | 48 | 52 | 64.8 |
| S / 10 | 50.5 | 54.5 | 65.4 |
| M / 12 | 53 | 57 | 66 |
| L / 14 | 55.5 | 59.5 | 66.6 |
| XL / 16 | 59.2 | 63.2 | 67.2 |
Measurements of the garment lying flat. Please allow 0.5cm to 1cm flexibility on measurement.
Need help with sizing?
If you're unsure, please don’t hesitate to get in touch — we’re here to assist.