Summum Woman Size Guide
| SIZE | size EU/FR | size iT | size uk | size us | CHEST cm | WAIST cm | HIP cm |
| XS | 34 | 38 | 6 | 0-2 | 88-90 | 70-72 | 93-95 |
| S | 36 | 40 | 8 | 4-6 | 92-94 | 74-76 | 97-99 |
| M | 38 | 42 | 10 | 8-10 | 96-98 | 78-80 | 101-103 |
| L | 40 | 44 | 12 | 12-14 | 100-102 | 82-84 | 105-107 |
| XL | 42 | 46 | 14 | 16-18 | 104-106 | 86-88 | 109-111 |
| XXL | 44 | 48 | 16 | 20-22 | 108-110 | 90-92 | 113-115 |
Please note these measurements may not apply to all products.
Need help with sizing?
If you're unsure, please don’t hesitate to get in touch — we’re here to assist.