Oncewas Camille Blouse
| SIZE | AU8 | AU10 | AU12 | AU14 | AU16 | |||||
| Shoulder width | 35 | 36 | 37 | 38 | 39 | |||||
| Bust circ | 104 | 109 | 114 | 119 | 124 | |||||
| Hem circ | 103 | 108 | 113 | 118 | 123 | |||||
| Garment Length | 67 | 68 | 69 | 70 | 71 | |||||
| Bicep Hem circ | 36 | 38 | 40 | 42 | 44 | |||||
| Sleeve Length | 62 | 62.6 | 63.2 | 63.8 | 64.4 | |||||
The above values are the approximate garment measurements in CM. To help you choose the best size, we recommend that you compare the measurements to similar items that you may have in your wardrobe.
Need help with sizing?
If you're unsure, please don’t hesitate to get in touch — we’re here to assist.