OnceWas Alexis Shirt
| SIZE | AU8 | AU10 | AU12 | AU14 | AU16 | |||||
| Shoulder width | 35 | 36 | 37 | 38 | 39 | |||||
| Bust circ | 100 | 105 | 110 | 115 | 120 | |||||
| Waist circ | 98 | 103 | 108 | 113 | 118 | |||||
| Hem circ | 110 | 115 | 120 | 125 | 130 | |||||
| Length | 68 | 69 | 70 | 71 | 72 | |||||
| Bicep circ | 40 | 41.6 | 43.2 | 44.8 | 46.4 | |||||
Garment Measurements
All garments are measured flat on one side, unstretched, and in centimetres. We recommend comparing these measurements to your own to help find your perfect fit.
Need help with sizing?
If you're unsure, please don’t hesitate to get in touch.
Call us on +61 (8) 9201 0724
Email us at hello@stellarosefashions.com.au