Loobie's Story Zadie Jean
| 8 | 10 | 12 | 14 | 16 | |
| Inner Leg Length | 74 | 74 | 74 | 74 | 74 |
| 1/2 Waist RELAXED | 36 | 38 | 41 | 43 | 47 |
| 1/2 Low hip (20cms from top edge) | 49 | 51 | 54 | 56 | 60 |
| 1/2 Thigh flat (straight at crotch) | 29 | 31 | 33 | 34 | 36 |
| 1/2 Knee flat (40cm down from crotch) | 26 | 27 | 28 | 29 | 30 |
| 1/2 Hem flat (wide) | 26 | 27 | 28 | 29 | 30 |
| Front Rise - from top edge | 26 | 28 | 29 | 30 | 31 |
| Back Rise - from top edge | 37 | 38 | 39 | 40 | 41 |
Need help with sizing?
If you're unsure, please don’t hesitate to get in touch — we’re here to assist.