Elk The Label Stolt Jumpsuit
| Size | Bust (cm) | Waist (cm) | Waist Stretched (cm) | Outer Length (cm) | Front Rise (cm) |
|---|---|---|---|---|---|
| 8 | 35.5 | 34 | 50.5 | 92.4 | 33 |
| 10 | 38 | 36.5 | 53 | 93 | 34 |
| 12 | 40.5 | 39 | 55.5 | 93.6 | 35 |
| 14 | 43 | 41.5 | 58 | 94.2 | 36 |
| 16 | 45.5 | 44 | 60.5 | 94.8 | 37 |
Garment Measurements
All garments are measured flat (not on body) and then doubled (except the length) to calculate the total circumference. To work out what size will suit you best, flat measure an item that fits you well and use this as a guide.
Need help with sizing?
If you're unsure, please don’t hesitate to get in touch.
Call us on +61 (8) 9201 0724
Email us at hello@stellarosefashions.com.au