Elk The Label Size Guide
Womens Size Measurements
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 6 | 79.5 | 60 | 88 |
| 8 | 84.5 | 65 | 93 |
| 10 | 89.5 | 70 | 98 |
| 12 | 94.5 | 75 | 103 |
| 14 | 99.5 | 80 | 108 |
| 16 | 104.5 | 85 | 113 |
Apparel Conversion:
| Size | AU / UK | US | EU |
|---|---|---|---|
| XXS | 6 | 2 | 32 |
| XS | 8 | 4 | 34 |
| SML | 10 | 6 | 36 |
| MED | 12 | 8 | 38 |
| LGE | 14 | 10 | 40 |
| XL | 16 | 12 | 42 |
Denim Conversion:
| Size | AU/UK | US | EU |
|---|---|---|---|
| 24 | 6 | 2 | 34 |
| 25 | 7 | 3 | 35 |
| 26 | 8 | 4 | 36 |
| 27 | 9 | 5 | 37 |
| 28 | 10 | 6 | 38 |
| 29 | 11 | 7 | 39 |
| 30 | 12 | 8 | 40 |
| 31 | 13 | 9 | 42 |
| 32 | 14 | 10 | 42 |
| 33 | 15 | 11 | 43 |
| 34 | 16 | 12 | 44 |
Garment Measurements
All garments are measured flat on one side, unstretched, and in centimetres. We recommend comparing these measurements to your own to help find your perfect fit.
Measure Your Body
BUST
Measure the fullest part of your chest, with your arms down.
WAIST
Measure the narrowest part of your natural waistline.
HIP
Measure the widest part of your natural hipline.
HEIGHT
Measure from the top of your head to your feet, flat on the floor.
Call us on +61 (8) 9201 0724
Email us at hello@stellarosefashions.com.au