Acler Size Guide

SIZE CONVERSION
AUS / NZ / UK 8 10 12 14 16
USA 4 6 8 10 12
ITALY 40 42 44 46 48
FRANCE 36 38 40 42 44
GERMANY 34 36 38 40 42
CHINA 165 170 175 180 185
JAPAN 7 9 11 13 15
BODY MEASUREMENTS
cm
inches
SIZE BUST WAIST HIP
8AU / 4US 84 67 94
10AU / 6US 89 72 99
12AU / 8US 94 77 104
14AU / 10US 99 82 109
16AU / 12US 104 87 114

Measurements of the garment lying flat. Please allow 0.5 cm to 1cm flexibility on measurement.

Need help with sizing?
If you're unsure, please don’t hesitate to get in touch — we’re here to assist.