SIZE GUIDE
OnceWas Amoya Top
Size cm | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
AUS6 | AUS8 | AUS10 | AUS12 | AUS14 | AUS16 | AUS18 | |
Waist Circ | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
Hip circ | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Thigh circ | 59.8 | 63 | 66.2 | 69.4 | 72.6 | 75.8 | 79 |
Inleg Length | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
The above values are the approximate garment measurements in CM. To help you choose the best size, we recommend that you compare the measurements to similar items that you may have in your wardrobe.