SIZE GUIDE
OnceWas Eastyn Merino Cotton Knit Top
Size cm | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
AUS6 | AUS8 | AUS10 | AUS12 | AUS14 | AUS16 | AUS18 | |
XXS | XS | S | M | L | XL | XXL | |
Shoulder Width | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Bust Circ | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
Waist Circ | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Hem Circ | 64 | 69 | 74 | 79 | 84 | 89 | 94 |
The above values are the approximate garment measurements in CM. To help you choose the best size, we recommend that you compare the measurements to similar items that you may have in your wardrobe.