Size Guide
Monari
EU Size CM | AU Size | Chest | Waist | Hip |
34 | 6 | 79-83 | 63-67 | 86-90 |
36 | 8 | 84-88 | 68-72 | 91-95 |
38 | 10 | 89-93 | 73-77 | 96-100 |
40 | 12 | 94-98 | 78-82 | 101-105 |
42 | 14 | 99-103 | 83-87 | 106-110 |
44 | 16 | 104-109 | 88-93 | 111-116 |
Please note: these measurements may not apply to all products.
If you are unsure of your Zaket & Plover size please do not hesitate to get in touch with us.
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.