SIZE GUIDE
OnceWas Harper Skirt
Size cm | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
AUS6 | AUS8 | AUS10 | AUS12 | AUS14 | AUS16 | AUS18 | |
XXS | XS | S | M | L | XL | XXL | |
Waist Circ Relaxed | 64 | 69 | 74 | 79 | 84 | 89 | 94 |
Waist Circ Stretched | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
Hip Circ | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Hem Circ | 149 | 154 | 159 | 164 | 169 | 174 | 179 |
Length | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
The above values are the approximate garment measurements in CM. To help you choose the best size, we recommend that you compare the measurements to similar items that you may have in your wardrobe.