SIZE GUIDE
OnceWas Clover Cropped Jacket
Size cm | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
AUS6 | AUS8 | AUS10 | AUS12 | AUS14 | AUS16 | AUS18 | |
Shoulder Width | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Bust Circ | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Waist Circ | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
Hem Circ | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
Length (shoulderto hem) | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
The above values are the approximate garment measurements in CM. To help you choose the best size, we recommend that you compare the measurements to similar items that you may have in your wardrobe.