SIZE GUIDE
Loobies Story
8 | 10 | 12 | 14 | 16 | |
Bust | 85-88 | 89-92 | 94-97 | 99-102 | 106-109 |
Waist | 65-68 | 69-72 | 74-77 | 79-82 | 86-89 |
Hip | 95-98 | 99-102 | 104-107 | 109-112 | 116-119 |
Please note: these measurements may not apply to all products. Please see each individual garment page to assist with product description and fitting.
If you are unsure of your size please do not hesitate to get in touch
XS | S | M | L | XL | |
Bust | 81.5-84.5 | 89-92 | 96.5-99.5 | 104-107 | 111.5-114.5 |
Waist | 61.5-64.5 | 69-72 | 76.5-79.5 | 84-87 | 91.5-94.5 |
Hip | 91.5-94.5 | 99-102 | 106.5-109.5 | 114-117 | 121.5-124.5 |
Measurements should be taken directly on your body.
- Measure your chest over the fullest part of your bust while wearing your normal bra.
- Measure your waist at the narrowest point.
- Your hip measurement should be measured around the fullest part of your hips/bottom.